Item | Performance Index | Specifications |
Copper Content Of Substrate | ≥99.97% | 0.25mm*5.0mm 0.29mm*4.0mm 0.29mm*6.0mm 0.29mm*7.0mm 0.30mm*6.0mm 0.35mm*6.0mm 0.35mm*7.0mm |
Substrate Resistivity | ≤0.01724Ω·mm2/m | |
Fusion Point | 120~189℃ | |
Single-sided Coating | 15~25μm | |
Thickness Tolerance | ±0.01mm | |
Width Tolerance | ±0.05mm | |
Elongation | ≥30% | |
Tensile Strength | ≥200MPa | |
Sickle Bending | ≤0.3% | |
Resistivity | ≤0.022Ω·mm2/m |
Note:We can provide different specifications and different thickness of tin according to customers’ request.
Special Notice:Yitong may be adjusted and revised the content above the page words and picture effects,such as the case is for the necessary changes and adjustments,without special notice.